<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Less Story, Easier to Read  ???</title>
	<atom:link href="http://booksquare.com/less-story-easier-to-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://booksquare.com/less-story-easier-to-read/</link>
	<description>Dissecting the publishing industry with love and skepticism</description>
	<lastBuildDate>Mon, 21 May 2012 06:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: riemannia</title>
		<link>http://booksquare.com/less-story-easier-to-read/comment-page-1/#comment-115734</link>
		<dc:creator>riemannia</dc:creator>
		<pubDate>Sun, 18 Dec 2005 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/archives/2005/12/17/1704/#comment-115734</guid>
		<description>Ah.  Yes, those are substantial cuts.</description>
		<content:encoded><![CDATA[<p>Ah.  Yes, those are substantial cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelle Trieste</title>
		<link>http://booksquare.com/less-story-easier-to-read/comment-page-1/#comment-115731</link>
		<dc:creator>Angelle Trieste</dc:creator>
		<pubDate>Sun, 18 Dec 2005 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/archives/2005/12/17/1704/#comment-115731</guid>
		<description>I got some numbers from a Silhouette writer and posted it at &lt;a href=&quot;http://www.angelletrieste.com/wordpress/?p=701&quot; rel=&quot;nofollow&quot;&gt;http://www.angelletrieste.com/wordpress/?p=701&lt;/a&gt;.  I think people will notice because in order to have smaller word count, the stories have to have fewer subplots, characters, etc.  Also when everything stays the same except the font size, margin, it&#039;s not that difficult for the readers to figure out that perhaps the story&#039;s getting shorter.</description>
		<content:encoded><![CDATA[<p>I got some numbers from a Silhouette writer and posted it at <a href="http://www.angelletrieste.com/wordpress/?p=701" rel="nofollow">http://www.angelletrieste.com/wordpress/?p=701</a>.  I think people will notice because in order to have smaller word count, the stories have to have fewer subplots, characters, etc.  Also when everything stays the same except the font size, margin, it&#8217;s not that difficult for the readers to figure out that perhaps the story&#8217;s getting shorter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SusanGable</title>
		<link>http://booksquare.com/less-story-easier-to-read/comment-page-1/#comment-115730</link>
		<dc:creator>SusanGable</dc:creator>
		<pubDate>Sun, 18 Dec 2005 02:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/archives/2005/12/17/1704/#comment-115730</guid>
		<description>No, I don&#039;t think that&#039;s the case.  I think there&#039;s a serious case of confusion going on.  Because they fully INTEND to make them shorter - or else, how could they make the fonts bigger and the margins bigger?  If we just all switch over to using computer count, and that doesn&#039;t make much impact, what&#039;s the point?

The table that was sent to the authors included a ms page count (based on the 250 wpp theory/method of counting) and those page counts were decidedly shorter -- corresponding exactly with the drop in word counts.  (i.e. my manuscripts usually run about 340 ms pages - 85K.  The new table says my ms should come in at 280-300 ms pages, which is the 70-75k.)
</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t think that&#8217;s the case.  I think there&#8217;s a serious case of confusion going on.  Because they fully INTEND to make them shorter &#8211; or else, how could they make the fonts bigger and the margins bigger?  If we just all switch over to using computer count, and that doesn&#8217;t make much impact, what&#8217;s the point?</p>
<p>The table that was sent to the authors included a ms page count (based on the 250 wpp theory/method of counting) and those page counts were decidedly shorter &#8212; corresponding exactly with the drop in word counts.  (i.e. my manuscripts usually run about 340 ms pages &#8211; 85K.  The new table says my ms should come in at 280-300 ms pages, which is the 70-75k.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riemannia</title>
		<link>http://booksquare.com/less-story-easier-to-read/comment-page-1/#comment-115727</link>
		<dc:creator>riemannia</dc:creator>
		<pubDate>Sat, 17 Dec 2005 20:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/archives/2005/12/17/1704/#comment-115727</guid>
		<description>I&#039;m also hearing--perhaps incorrectly--that the new word counts are computer word counts.  If that&#039;s the case, the difference isn&#039;t so big, I don&#039;t think.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also hearing&#8211;perhaps incorrectly&#8211;that the new word counts are computer word counts.  If that&#8217;s the case, the difference isn&#8217;t so big, I don&#8217;t think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

