<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Dissect A Deal</title>
	<atom:link href="http://booksquare.com/lets-dissect-a-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://booksquare.com/lets-dissect-a-deal/</link>
	<description>Dissecting the publishing industry with love and skepticism</description>
	<lastBuildDate>Mon, 21 May 2012 06:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Booksquare</title>
		<link>http://booksquare.com/lets-dissect-a-deal/comment-page-1/#comment-110260</link>
		<dc:creator>Booksquare</dc:creator>
		<pubDate>Sat, 22 Oct 2005 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/archives/2005/10/21/1627/#comment-110260</guid>
		<description>Wow, I didn&#039;t realize B-H was that high. No wonder I&#039;m not rich -- Booksquare stock is currently trading at around, uh, nothing. Considering that last week we were negative, it&#039;s an improvement. It has been suggested that I invest in infrastructure. Apparently Wall Street loves infrastructure. Also divesting of pension funds -- the official policy of Booksquare is that all new employees work for free with no benefits. It is estimated that our stock will be worth about the same (no loss!) if we stick to this policy.

Wasn&#039;t The  Biography of Alice Schroeder recently optioned by Hollywood? One hears rumors...</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t realize B-H was that high. No wonder I&#8217;m not rich &#8212; Booksquare stock is currently trading at around, uh, nothing. Considering that last week we were negative, it&#8217;s an improvement. It has been suggested that I invest in infrastructure. Apparently Wall Street loves infrastructure. Also divesting of pension funds &#8212; the official policy of Booksquare is that all new employees work for free with no benefits. It is estimated that our stock will be worth about the same (no loss!) if we stick to this policy.</p>
<p>Wasn&#8217;t The  Biography of Alice Schroeder recently optioned by Hollywood? One hears rumors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thayer</title>
		<link>http://booksquare.com/lets-dissect-a-deal/comment-page-1/#comment-110222</link>
		<dc:creator>David Thayer</dc:creator>
		<pubDate>Fri, 21 Oct 2005 17:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/archives/2005/10/21/1627/#comment-110222</guid>
		<description> Berkshire-Hathaway shares trade at about 86,000 bucks per share. Thus a seven million dollar advance pales in comparison although the publisher may panic when they realize they&#039;ve paid a writer all this money. And, of course, as you point out, there is the little guy factor, wherein Wall Street falls from grace while Main Street emerges from the fog with The Biography of Alice Schroeder, the writer who broke the bank. </description>
		<content:encoded><![CDATA[<p> Berkshire-Hathaway shares trade at about 86,000 bucks per share. Thus a seven million dollar advance pales in comparison although the publisher may panic when they realize they&#8217;ve paid a writer all this money. And, of course, as you point out, there is the little guy factor, wherein Wall Street falls from grace while Main Street emerges from the fog with The Biography of Alice Schroeder, the writer who broke the bank. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

