<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: NEA Study Shows Reading on the Rise, No Idea Why</title>
	<atom:link href="http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/</link>
	<description>Dissecting the publishing industry with love and skepticism</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CLCM Monthly Reader: January &#171; Changing Lives, Changing Minds: A Changing Lives Through Literature Blog</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168921</link>
		<dc:creator>CLCM Monthly Reader: January &#171; Changing Lives, Changing Minds: A Changing Lives Through Literature Blog</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:15:07 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168921</guid>
		<description>[...] the NEA&#8217;s report mean and take issue with the study&#8217;s design. Kassia Krozser over at Booksquare says of the report, &#8220;It defines reading very narrowly. Not only does it refuse to acknowledge [...]</description>
		<content:encoded><![CDATA[<p>[...] the NEA&#8217;s report mean and take issue with the study&#8217;s design. Kassia Krozser over at Booksquare says of the report, &#8220;It defines reading very narrowly. Not only does it refuse to acknowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finds: January 30 &#124; BOOK CLUB CLASSICS!</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168914</link>
		<dc:creator>Friday Finds: January 30 &#124; BOOK CLUB CLASSICS!</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168914</guid>
		<description>[...] Reading is on the rise &#8212; but are we reading the right titles? [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading is on the rise &#8212; but are we reading the right titles? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCB Bookmarks, Mid-January, 2009</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168880</link>
		<dc:creator>RCB Bookmarks, Mid-January, 2009</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168880</guid>
		<description>[...] NEA Study Shows Reading on the Rise, No Idea Why &#187; Booksquare - Hallelujah and pass the ammunition! Cultural decline is not inevitable. Romans, we are not&#8230;If you&#8217;ve been hanging around [Booksquare] long enough, you&#8217;re not surprised that I&#8217;m not surprised that adding online reading to the mix increases the percentage of adults who engage in literary reading, though the range of who, what, when, where, why remain wide open for studying. [...]</description>
		<content:encoded><![CDATA[<p>[...] NEA Study Shows Reading on the Rise, No Idea Why &raquo; Booksquare &#8211; Hallelujah and pass the ammunition! Cultural decline is not inevitable. Romans, we are not&#8230;If you&rsquo;ve been hanging around [Booksquare] long enough, you&rsquo;re not surprised that I&rsquo;m not surprised that adding online reading to the mix increases the percentage of adults who engage in literary reading, though the range of who, what, when, where, why remain wide open for studying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thayer</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168879</link>
		<dc:creator>David Thayer</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:30:20 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168879</guid>
		<description>Readers return. Publishers bite the dust.</description>
		<content:encoded><![CDATA[<p>Readers return. Publishers bite the dust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhbee1</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168877</link>
		<dc:creator>rhbee1</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168877</guid>
		<description>Blogging, and commenting on Youtube, Facebook, etc., and Twittering, and emailing/texting/andwhatever the hell else you do with your thumbs to play gameboys - it is all reading, deciphering the mix, engaging your brain and should be counted.  Understanding this kind of reading, this way of reading,  is crucial if we are to really develop our education systems for the new century.  Great post by the way, and the links from the commenters are great too.  Thanks.</description>
		<content:encoded><![CDATA[<p>Blogging, and commenting on Youtube, Facebook, etc., and Twittering, and emailing/texting/andwhatever the hell else you do with your thumbs to play gameboys &#8211; it is all reading, deciphering the mix, engaging your brain and should be counted.  Understanding this kind of reading, this way of reading,  is crucial if we are to really develop our education systems for the new century.  Great post by the way, and the links from the commenters are great too.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pen</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168875</link>
		<dc:creator>Pen</dc:creator>
		<pubDate>Fri, 16 Jan 2009 07:47:21 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168875</guid>
		<description>Bob Gillham:
My grandpa read the Harry Potter series! U might be on to something with the kids book audience thing!</description>
		<content:encoded><![CDATA[<p>Bob Gillham:<br />
My grandpa read the Harry Potter series! U might be on to something with the kids book audience thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gillham</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168874</link>
		<dc:creator>Bob Gillham</dc:creator>
		<pubDate>Fri, 16 Jan 2009 06:06:04 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168874</guid>
		<description>Might the increase in reading be specificaly down to the Immersive Qualities of a lot of &quot;Kids Fiction&quot; which is being read by adults too? I&#039;m thinking particulary of Moonlight, Harry Potter &amp; the Terry Pratchett books, Lemony Sickert too.
NB I do my reading on my laptop as first choice. Print books are a poor second to me. I choose the Font and the size of it, Bliss!</description>
		<content:encoded><![CDATA[<p>Might the increase in reading be specificaly down to the Immersive Qualities of a lot of &#8220;Kids Fiction&#8221; which is being read by adults too? I&#8217;m thinking particulary of Moonlight, Harry Potter &amp; the Terry Pratchett books, Lemony Sickert too.<br />
NB I do my reading on my laptop as first choice. Print books are a poor second to me. I choose the Font and the size of it, Bliss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168870</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168870</guid>
		<description>I know I am reading more today than I was ten years ago and it has nothing to do with the Big Read or any other programs. It is because I am near my computer a lot of the day and I read the daily news on the web, blog, respond in online forums, and I have used the library quite a bit for books which I want to entertain me. I laugh that they have not changed the questionnaire in years! How stupid is that???</description>
		<content:encoded><![CDATA[<p>I know I am reading more today than I was ten years ago and it has nothing to do with the Big Read or any other programs. It is because I am near my computer a lot of the day and I read the daily news on the web, blog, respond in online forums, and I have used the library quite a bit for books which I want to entertain me. I laugh that they have not changed the questionnaire in years! How stupid is that???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Scott</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168866</link>
		<dc:creator>Stan Scott</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168866</guid>
		<description>Dana Gioia&#039;s quote is wrong on so many levels:

1.  As the title of your post says, the NEA does NOT know why reading is on the rise.  Gioia does, though:  according to his quote, it&#039;s because of all of those &quot;programs&quot;, including Big Read.

2.  Has anyone proved the CAUSATION of this change?  We know reading is on the rise, and that there are a lot of programs out there, but are the programs really the cause?

3.  The comment &quot;Cultural decline is not inevitable&quot; comes out of left field.  First of all, as other people have noted, who said it WAS inevitable?  Further, though, HOW is &quot;Cultural decline&quot; defined, and WHO gets to define it?

4.  Is &quot;Cultural decline&quot; really the same thing as &quot;media consumption&quot;, specifically print media?  I&#039;d suggest, at the very least, that there&#039;s an enormous amount of &quot;culture&quot; that does NOT have to do with print media, whether paper or electronic -- symphonies, opera, the plastic arts.  Gioia&#039;s view seems very limited, in this context.

If anyone&#039;s interested, there&#039;s a wonderful interview with Clay Shirky on the Columbia Journalism Review site, here:  http://www.cjr.org/overload/interview_with_clay_shirky_par.php?page=all

A lot of the topics he addresses are particularly relevant to this post.</description>
		<content:encoded><![CDATA[<p>Dana Gioia&#8217;s quote is wrong on so many levels:</p>
<p>1.  As the title of your post says, the NEA does NOT know why reading is on the rise.  Gioia does, though:  according to his quote, it&#8217;s because of all of those &#8220;programs&#8221;, including Big Read.</p>
<p>2.  Has anyone proved the CAUSATION of this change?  We know reading is on the rise, and that there are a lot of programs out there, but are the programs really the cause?</p>
<p>3.  The comment &#8220;Cultural decline is not inevitable&#8221; comes out of left field.  First of all, as other people have noted, who said it WAS inevitable?  Further, though, HOW is &#8220;Cultural decline&#8221; defined, and WHO gets to define it?</p>
<p>4.  Is &#8220;Cultural decline&#8221; really the same thing as &#8220;media consumption&#8221;, specifically print media?  I&#8217;d suggest, at the very least, that there&#8217;s an enormous amount of &#8220;culture&#8221; that does NOT have to do with print media, whether paper or electronic &#8212; symphonies, opera, the plastic arts.  Gioia&#8217;s view seems very limited, in this context.</p>
<p>If anyone&#8217;s interested, there&#8217;s a wonderful interview with Clay Shirky on the Columbia Journalism Review site, here:  <a href="http://www.cjr.org/overload/interview_with_clay_shirky_par.php?page=all" rel="nofollow">http://www.cjr.org/overload/interview_with_clay_shirky_par.php?page=all</a></p>
<p>A lot of the topics he addresses are particularly relevant to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 2009-1-13 &#171; Birdbrain(ed) Book Blog</title>
		<link>http://booksquare.com/nea-study-shows-reading-on-the-rise-no-idea-why/comment-page-1/#comment-168863</link>
		<dc:creator>Links for 2009-1-13 &#171; Birdbrain(ed) Book Blog</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:27:32 +0000</pubDate>
		<guid isPermaLink="false">579599058#comment-168863</guid>
		<description>[...] Booksquare &#124; NEA Study Shows Reading on the Rise, No Idea Why &#8220;By the time this current report was compiled, as a society, we were well-entrenched, halfway through our second decade, in an online reading culture; I’m not sure how to define it, but it’s obvious that we have spent well over a decade increasing our daily consumption of text-based online information.&#8221; (tags: books) [...]</description>
		<content:encoded><![CDATA[<p>[...] Booksquare | NEA Study Shows Reading on the Rise, No Idea Why &#8220;By the time this current report was compiled, as a society, we were well-entrenched, halfway through our second decade, in an online reading culture; I’m not sure how to define it, but it’s obvious that we have spent well over a decade increasing our daily consumption of text-based online information.&#8221; (tags: books) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
