<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Books: 3 Out Of 4 Americans Do It</title>
	<atom:link href="http://booksquare.com/reading-books-3-out-of-4-americans-do-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://booksquare.com/reading-books-3-out-of-4-americans-do-it/</link>
	<description>Dissecting the publishing industry with love and skepticism</description>
	<lastBuildDate>Mon, 21 May 2012 06:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Books Go 2.0 &#187; Chris Webb on Publishing, Media, and Technology</title>
		<link>http://booksquare.com/reading-books-3-out-of-4-americans-do-it/comment-page-1/#comment-166590</link>
		<dc:creator>Books Go 2.0 &#187; Chris Webb on Publishing, Media, and Technology</dc:creator>
		<pubDate>Mon, 10 Sep 2007 17:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/reading-books-3-out-of-4-americans-do-it/#comment-166590</guid>
		<description>[...] of course is that book readers are alive and kickin&#8217; despite the rumors of their death (3 out of 4 Americans read books) and like many others they are forming networks and relationships online. This is dead obvious to [...]</description>
		<content:encoded><![CDATA[<p>[...] of course is that book readers are alive and kickin&#8217; despite the rumors of their death (3 out of 4 Americans read books) and like many others they are forming networks and relationships online. This is dead obvious to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Robbins</title>
		<link>http://booksquare.com/reading-books-3-out-of-4-americans-do-it/comment-page-1/#comment-166459</link>
		<dc:creator>Harry Robbins</dc:creator>
		<pubDate>Tue, 28 Aug 2007 22:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/reading-books-3-out-of-4-americans-do-it/#comment-166459</guid>
		<description>This was a very informative web page.  I am an exception to your stats--- a male between the ages of45-55 who reads every historical romance (yes of the medaeval variety) I can get a hold of. I also read fantasy. (I&#039;ve read all the Harry Potter&#039;s) I now read an average of 10-12 of these types of novels per year. I never read but maybe 1 book a year until I was about 45.  I never enjoyed reading as much as when I decided I wanted to write a book. Though I haven&#039;t had any of my three high fantasies published. I intend to break into the market with high fantasy/romance. My favorite author is Karen Whiddon of Ft. Worth, Texas. I belong to the very renowned DFW Writer&#039;s group. Hope you&#039;ll be reading my novels soon.</description>
		<content:encoded><![CDATA[<p>This was a very informative web page.  I am an exception to your stats&#8212; a male between the ages of45-55 who reads every historical romance (yes of the medaeval variety) I can get a hold of. I also read fantasy. (I&#8217;ve read all the Harry Potter&#8217;s) I now read an average of 10-12 of these types of novels per year. I never read but maybe 1 book a year until I was about 45.  I never enjoyed reading as much as when I decided I wanted to write a book. Though I haven&#8217;t had any of my three high fantasies published. I intend to break into the market with high fantasy/romance. My favorite author is Karen Whiddon of Ft. Worth, Texas. I belong to the very renowned DFW Writer&#8217;s group. Hope you&#8217;ll be reading my novels soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill</title>
		<link>http://booksquare.com/reading-books-3-out-of-4-americans-do-it/comment-page-1/#comment-166434</link>
		<dc:creator>jill</dc:creator>
		<pubDate>Mon, 27 Aug 2007 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/reading-books-3-out-of-4-americans-do-it/#comment-166434</guid>
		<description>I agree that our forebearers didn&#039;t read more, since reading requires both education and time and that wasn&#039;t a combination that most groups of people had access to until the twentieth century. Unless you were from a leisure class, or the upper part of the middle class that could afford to employ servants, you were probably too busy keeping house or working to have the time to read.  And there have always been other distractions besides reading and television: talking with friends, playing cards, playing/listening to music, gambling, listening to the radio, going to the theater, board games, sports.</description>
		<content:encoded><![CDATA[<p>I agree that our forebearers didn&#8217;t read more, since reading requires both education and time and that wasn&#8217;t a combination that most groups of people had access to until the twentieth century. Unless you were from a leisure class, or the upper part of the middle class that could afford to employ servants, you were probably too busy keeping house or working to have the time to read.  And there have always been other distractions besides reading and television: talking with friends, playing cards, playing/listening to music, gambling, listening to the radio, going to the theater, board games, sports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday is fun day at pinkyspaperhaus</title>
		<link>http://booksquare.com/reading-books-3-out-of-4-americans-do-it/comment-page-1/#comment-166431</link>
		<dc:creator>Sunday is fun day at pinkyspaperhaus</dc:creator>
		<pubDate>Sun, 26 Aug 2007 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/reading-books-3-out-of-4-americans-do-it/#comment-166431</guid>
		<description>[...] 3 out of 4 Americans read books each year &#8212; how many of them are average, I&#8217;m not sure &#8212; and Kassia has my favorite thoughts on the State of Reading Today Sky Is Falling Crisis. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 out of 4 Americans read books each year &#8212; how many of them are average, I&#8217;m not sure &#8212; and Kassia has my favorite thoughts on the State of Reading Today Sky Is Falling Crisis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booklover</title>
		<link>http://booksquare.com/reading-books-3-out-of-4-americans-do-it/comment-page-1/#comment-166427</link>
		<dc:creator>booklover</dc:creator>
		<pubDate>Sat, 25 Aug 2007 16:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/reading-books-3-out-of-4-americans-do-it/#comment-166427</guid>
		<description>Kassia,
Well, you can put me in the category that does think our forebears read more. The reason? They had more time. They didn&#039;t have the interference of the boob tube or the microchip and in many cases they had more time while they were taking trips, given that it took two weeks to cover ground that today we cover in an hour. I also think their appreciation of books was greater given the paucity of the supply (at least at the very beginning of our country&#039;s journey). If you had to send away to Paris or London or later to New York to get a book, you appreciated it far greater than if all you had to do was drive to the mall. Just from my unscientific observations, I think about 60 percent of those who come into our store are there because they either need a book for school or work or because they are building a deck or some singular activity. The other 40 percent come in because they love books and want to read whatever it is that piques their interest. Finally, let me share with you an anecdotal piece from a time when I used to toil in the field of journalism. I was sitting in on jury selection for a trial concerning a corrupt public official. One of the questions asked of jurors was &quot;how often do you read a book or newspaper&quot;.  By my count, 95 percent of those didn&#039;t read either. Certainly not representative of the general population, I know, but scary nonetheless.</description>
		<content:encoded><![CDATA[<p>Kassia,<br />
Well, you can put me in the category that does think our forebears read more. The reason? They had more time. They didn&#8217;t have the interference of the boob tube or the microchip and in many cases they had more time while they were taking trips, given that it took two weeks to cover ground that today we cover in an hour. I also think their appreciation of books was greater given the paucity of the supply (at least at the very beginning of our country&#8217;s journey). If you had to send away to Paris or London or later to New York to get a book, you appreciated it far greater than if all you had to do was drive to the mall. Just from my unscientific observations, I think about 60 percent of those who come into our store are there because they either need a book for school or work or because they are building a deck or some singular activity. The other 40 percent come in because they love books and want to read whatever it is that piques their interest. Finally, let me share with you an anecdotal piece from a time when I used to toil in the field of journalism. I was sitting in on jury selection for a trial concerning a corrupt public official. One of the questions asked of jurors was &#8220;how often do you read a book or newspaper&#8221;.  By my count, 95 percent of those didn&#8217;t read either. Certainly not representative of the general population, I know, but scary nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RfP</title>
		<link>http://booksquare.com/reading-books-3-out-of-4-americans-do-it/comment-page-1/#comment-166411</link>
		<dc:creator>RfP</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksquare.com/reading-books-3-out-of-4-americans-do-it/#comment-166411</guid>
		<description>The National Endowment for the Arts found that in 2002, 9% of American adults read online and 12% listened to audiobooks.

For what it&#039;s worth, this new AP poll&#039;s numbers are different from other (much larger, more carefully done) surveys by the Census, the National Endowment for the Arts, the National Science Foundation, and others.   I compared them in boring detail &lt;a href=&quot;http://www.readforpleasure.com/2007/08/associated-press-poll-on-reading.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.   Basically, the other surveys find that more like 45-60% of Americans read books, not 73% as the AP found.</description>
		<content:encoded><![CDATA[<p>The National Endowment for the Arts found that in 2002, 9% of American adults read online and 12% listened to audiobooks.</p>
<p>For what it&#8217;s worth, this new AP poll&#8217;s numbers are different from other (much larger, more carefully done) surveys by the Census, the National Endowment for the Arts, the National Science Foundation, and others.   I compared them in boring detail <a href="http://www.readforpleasure.com/2007/08/associated-press-poll-on-reading.html" rel="nofollow">here</a>.   Basically, the other surveys find that more like 45-60% of Americans read books, not 73% as the AP found.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

